| Green Fees | Resident | Non-Resident |
| 18 Hole Weekday | $27.00 | $31.00 |
| 18 Hole Weekend | $36.00 | $40.00 |
| 9 Hole Weekday** | $15.00 | $15.00 |
| 9 Hole Weekend** | $21.00 | $21.00 |
| Senior 18 Hole (60 yrs. +)* | $19.00 | $22.00 |
| Junior (17 & under)* | $10.00 | $10.00 |
Monthly & Annual Golf Pass -- Call for Price!!!
*Weekdays only (excluding Holidays, after 12:00PM)
** First 2 hours of daylight only
| Cart Fees (per person) | Driving Range Fees | ||
| Power Cart/td 18 Holes | $15.00 | Small Bucket (1 token) | $5.00 |
| Power Cart 9 Holes | $10.00 | Medium Bucket (2 tokens) | $8.00 |
| Power Cart/td* Senior | $12.00 | Large Bucket (3 tokens) | $10.00 |
| Rental Pull Carts | $4.00 | ||
*Weekdays only (excluding Holidays)
Rates are subject to change without notice. And rates posted on website do not necessarily reflect the current fees at the course.
Pro Shop Telephone (510) 317-2300